Tabulky

18. sezóna  Skotsko 4.liga D 

..:: Tabulka celková ::..
Z V R P S B Posledni zapasy
1. Liverpool Academy 30 16 13 1 40:12 61      
2. FC Celtic Warriors 30 13 12 5 24:12 51      
3. FC Loch Ness 30 13 10 7 28:18 49      
4. Celtic Glasgow FC 30 13 10 7 29:22 49      
5. Black team 30 11 15 4 28:15 48      
6. FC Alkáči 30 11 12 7 22:16 45      
7. FK Borsice u Blatnice 30 11 9 10 27:27 42      
8. FC Saint Lochness 30 9 13 8 18:14 40      
9. F.C.Bravehearts New Village 30 7 17 6 22:16 38      
10. Werewolves team 30 8 12 10 24:21 36      
11. FC Blues B 30 7 14 9 21:20 35      
12. Glasgow Rangers B 30 8 10 12 22:25 34      
13. Aberdeen 30 8 8 14 18:27 32      
14. FC Celtic Glasgow 30 5 13 12 17:28 28      
15. Team Glasgow 30 3 12 15 11:40 21      
16. dundee 30 5 4 21 8:46 19      
..:: Doma ::..
Z V R P S B Posledni zapasy
1. Liverpool Academy 15 9 5 1 18:3 32      
2. FC Celtic Warriors 15 7 6 2 14:7 27      
3. Celtic Glasgow FC 15 7 5 3 13:9 26      
4. Black team 15 6 7 2 18:9 25      
5. FC Loch Ness 15 5 7 3 14:8 22      
6. Glasgow Rangers B 15 5 5 5 12:10 20      
7. FK Borsice u Blatnice 15 5 5 5 12:14 20      
8. FC Blues B 15 3 10 2 12:7 19      
9. Werewolves team 15 5 4 6 13:11 19      
10. FC Alkáči 15 4 7 4 11:10 19      
11. F.C.Bravehearts New Village 15 3 9 3 10:7 18      
12. Aberdeen 15 5 3 7 9:13 18      
13. FC Saint Lochness 15 3 7 5 8:10 16      
14. dundee 15 3 3 9 6:20 12      
15. FC Celtic Glasgow 15 2 3 10 6:16 9      
16. Team Glasgow 15 1 6 8 5:24 9      
..:: Venku ::..
Z V R P S B Posledni zapasy
1. Liverpool Academy 15 7 8 0 22:9 29      
2. FC Loch Ness 15 8 3 4 14:10 27      
3. FC Alkáči 15 7 5 3 11:6 26      
4. FC Saint Lochness 15 6 6 3 10:4 24      
5. FC Celtic Warriors 15 6 6 3 10:5 24      
6. Black team 15 5 8 2 10:6 23      
7. Celtic Glasgow FC 15 6 5 4 16:13 23      
8. FK Borsice u Blatnice 15 6 4 5 15:13 22      
9. F.C.Bravehearts New Village 15 4 8 3 12:9 20      
10. FC Celtic Glasgow 15 3 10 2 11:12 19      
11. Werewolves team 15 3 8 4 11:10 17      
12. FC Blues B 15 4 4 7 9:13 16      
13. Glasgow Rangers B 15 3 5 7 10:15 14      
14. Aberdeen 15 3 5 7 9:14 14      
15. Team Glasgow 15 2 6 7 6:16 12      
16. dundee 15 2 1 12 2:26 7